![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Canadian Natural Health Colleges/Schools by Modality
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asian Medicine | Acupuncture |
| Asian Medicine | Feng Shui |
| Asian Medicine | Qigong |
| Asian Medicine | Tai Chi |
| Asian Medicine | Traditional Chinese Medicine |
| Asian Medicine | Anma (Anmo) |
| Bodywork and Massage | Acupressure |
| Bodywork and Massage | Alexander Technique |
| Bodywork and Massage | Bodywork - Other Massage |
| Bodywork and Massage | Bowen Therapy |
| Bodywork and Massage | Chair Massage |
| Bodywork and Massage | Craniosacral Therapy |
| Bodywork and Massage | Feldenkrais |
| Bodywork and Massage | Hellerwork |
| Bodywork and Massage | Massage Therapy |
| Bodywork and Massage | Mitzvah Technique |
| Bodywork and Massage | Reflexology |
| Bodywork and Massage | Shiatsu |
| Bodywork and Massage | Thai Massage |
| Energywork | Reiki |
| Energywork | Therapeutic Touch |
| Fitness | Fitness and Lifestyle Management |
| Fitness | Personal Trainer |
| Mind-Body Therapies | Addictions Counselling |
| Mind-Body Therapies | Aromatherapy |
| Mind-Body Therapies | Art Therapy |
| Mind-Body Therapies | Biofeedback |
| Mind-Body Therapies | Hypnotherapy |
| Mind-Body Therapies | Life Coach |
| Mind-Body Therapies | Mental Health Rehabilitation |
| Mind-Body Therapies | Mindfulness Meditation |
| Mind-Body Therapies | Psychotherapy and Counselling |
| Mind-Body Therapies | Yoga |
| Mind-Body Therapies | Yoga Therapy |
| Nutrition | Dietitian |
| Nutrition | Nutrition |
| Other | Aesthetics/Spa |
| Other | Colonic Irrigation |
| Other | Herbalists |
| Other | Holistic Health Practitioner |
| Other | Personal Support Worker |
| Other | Physiotherapy and/or Kinesiology |
| Other | Therapeutic Recreation |
| Other | Workplace Wellness/Health Promotions |
| Pets/Companion Animals | Equine/Pet Therapies |
| Pets/Companion Animals | Holistic Veterinary Medicine |
| Post Graduate | Audiologist |
| Post Graduate | Ayurveda |
| Post Graduate | Chiropractic |
| Post Graduate | Gerontology |
| Post Graduate | Homeopath |
| Post Graduate | Iridologist |
| Post Graduate | Naturopathic |
| Post Graduate | Osteopathy |
| Pregnancy and Childbirth | Doula |
| Pregnancy and Childbirth | Midwifery |
| Support and Administrative | Live Blood Analysis Technicians |
| Support and Administrative | Office Administrator |
Information on this website is for information purposes only.
Please consult a qualified health practitioner before taking any course of action.
Changes in the temperature of foods and drinks have an effect on the intensity of sour, bitter and astringent (e.g. cranberry juice) tastes but not sweetness
Wed, 16 May 2012 12:41:45 EDT
Omega-3 fatty acids inhibit an enzyme called cyclooxygenase (COX), which produces the prostaglandin hormones that spark inflammation
Wed, 16 May 2012 10:54:19 EDT
Excessive quantities of beta-carotene, selenium, and folic acid associated with
Wed, 16 May 2012 08:55:19 EDT
People who are willing to work hard for rewards had higher release of the neurotransmitter dopamine in areas of the brain known to play an important role in reward and motivation
Sat, 12 May 2012 10:04:13 CDT